Standard Times 2019/20

Below are the standard times I use when producing my ratings. You will note that these differ (only by a little in most cases) from those provided by the HKJC.

In calculating these, I used only recent data (from the past eight seasons) and removed any times that were achieved in especially slowly run or quickly run races. These standard will be updated periodically as more (recent) data become available.

 

HAPPY VALLEY 

 

 

CLASS

 

5f

 

6f

 

GOOD

 

GOOD TO FIRM

 

GOOD

 

GOOD TO FIRM

0 56.49 56.21 69.35 69.07
1 56.72 56.44 69.58 69.3
2 56.94 56.66 69.8 69.52
3 57.16 56.88 70.02 69.74
4 57.38 57.1 70.25 69.97
5 57.61 57.33 70.47 70.19

 

 

CLASS

 

8.25f

 

9f

 

11f

 

GOOD

 

GOOD TO FIRM

 

GOOD

 

GOOD TO FIRM

 

GOOD

 

GOOD TO FIRM

0 98.86 98.34 108.78 108.26 135.24 134.72
1 99.27 98.75 109.19 108.67 135.65 135.13
2 99.68 99.16 109.6 109.08 136.06 135.53
3 100.09 99.56 110.01 109.49 136.47 135.94
4 100.5 99.97 110.42 109.9 136.87 136.35
5 100.9 100.38 110.83 110.3 137.28 136.76

 

SHA TIN AW

 

 

CLASS

 

6f

 

8.25f

 

9f

 

GOOD

 

WET SLOW

 

GOOD

 

WET SLOW

 

GOOD

 

WET SLOW

0 67.11 67.78 96.27 97.04 105.8 106.57
1 67.71 68.28 96.97 97.74 106.5 107.27
2 68.21 68.78 97.67 98.44 107.2 107.97
3 68.7 69.28 98.37 99.14 107.9 108.67
4 69.2 69.78 99.07 99.84 108.6 109.37
5 69.7 70.27 99.77 100.54 109.3 110.07

 

SHA TIN

5F
CLASS GOOD TO FIRM GOOD GOOD TO YIELDING YIELDING
0 55.82 56.21 56.73 57.32
1 56 56.4 56.92 57.51
2 56.19 56.58 57.10 57.69
3 56.37 56.77 57.29 57.87
4 56.55 56.95 57.47 58.06
5 56.74 57.13 57.65 58.24
6 56.92 57.32 57.84 58.43

 

 

6F
CLASS GOOD TO FIRM GOOD GOOD TO YIELDING YIELDING
0 67.83 68.32 69.26 70.23
1 68.18 68.66 69.6 70.57
2 68.52 69.01 69.95 70.92
3 68.86 69.35 70.29 71.26
4 69.21 69.69 70.63 71.61
5 69.53 70.04 70.98 71.95
6 69.9 70.38 71.32 72.3

 

7F
CLASS GOOD TO FIRM GOOD GOOD TO YIELDING YIELDING
0 80.61 81.09 82.03 83
1 80.95 81.44 82.38 83.35
2 81.3 81.78 82.72 83.69
3 81.64 82.13 83.07 84.04
4 81.99 82.47 83.41 84.38
5 82.33 82.82 83.76 84.73
6 82.68 83.16 84.1 85.07

 

8F
CLASS GOOD TO FIRM GOOD GOOD TO YIELDING YIELDING
0 93.39 93.87 94.81 95.78
1 93.73 94.22 95.16 96.13
2 94.07 94.56 95.5 96.47
3 94.42 94.91 95.84 96.82
4 94.76 95.25 96.19 97.16
5 95.11 95.59 96.53 97.51
6 95.45 95.94 96.88 97.85

 

9F
CLASS GOOD TO FIRM GOOD GOOD TO YIELDING YIELDING
0 106.16 106.65 107.59 108.56
1 106.51 106.99 107.93 108.9
2 106.85 107.34 108.28 109.25
3 107.2 107.68 108.62 109.59
4 107.54 108.03 108.97 109.94
5 107.89 108.37 109.31 110.28
6 108.23 108.72 109.66 110.63