Below are the standard times I will be using (at least initially) to calculate the effect of the going at each race meeting in the 2020/21 season and, by extension, the speed ratings for all horses.
Note these are different to the standards used in 2019/20. They have been updated to reflect last season’s times, which were — largely — significantly faster than was the norm in previous years. To see last year’s standards, go here.
HAPPY VALLEY
|
||
DISTANCE (m)
|
CLASS |
STANDARD TIME (good) |
1000
|
5 | 57.73 |
4 | 57.21 | |
3 | 56.8 | |
2 | 56.52 | |
1200
|
5 | 70.37 |
4 | 70.03 | |
3 | 69.55 | |
2 | 69.02 | |
1650
|
5 | 100.45 |
4 | 100.2 | |
3 | 99.83 | |
2 | 99.25 | |
1800
|
5 | 109.33 |
4 | 109.2 | |
3 | 109.08 | |
2 | 108.8 | |
2200
|
5 | 138 |
4 | 136.85 | |
3 | 136.1 |
SHA TIN AW
|
||
DISTANCE (m)
|
CLASS |
STANDARD TIME (good) |
1200
|
5 | 69.69 |
4 | 69.38 | |
3 | 68.95 | |
2 | 68.2 | |
1650
|
5 | 99.95 |
4 | 99.35 | |
3 | 98.73 | |
2 | 97.88 | |
1800
|
5 | 109.7 |
4 | 109 | |
3 | 108.43 | |
2 | 107.25 |
SHA TIN
|
||
DISTANCE (m)
|
CLASS |
STANDARD TIME (good) |
1000 |
5 | 57.73 |
4 | 56.79 | |
3 | 56.44 | |
2 | 56.05 | |
1 | 55.7 | |
1200
|
5 | 69.99 |
4 | 69.49 | |
3 | 69.17 | |
2 | 68.8 | |
1 | 68.5 | |
0 | 68.25 | |
1400
|
5 | 82.45 |
4 | 82.11 | |
3 | 81.6 | |
2 | 81.18 | |
1 | 80.74 | |
0 | 80.55 | |
1600
|
5 | 95.27 |
4 | 94.73 | |
3 | 94.55 | |
2 | 93.94 | |
1 | 93.67 | |
0 | 93.05 | |
1800
|
5 | 108.49 |
4 | 107.58 | |
3 | 107.15 | |
2 | 106.7 | |
1 | 106.3 | |
0 | 105.87 | |
2000
|
5 | 123.3 |
4 | 122.54 | |
3 | 121.95 | |
2 | 120.99 | |
1 | 120.45 | |
0 | 120.15 |